

<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Amble Connect</title>
	<atom:link href="http://www.ambleconnect.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ambleconnect.com</link>
	<description>Connecting what was disconnected</description>
	<lastBuildDate>Mon, 19 Jan 2009 23:18:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Twitter, Brands, E-Commerce by shoesiq</title>
		<link>http://www.ambleconnect.com/marketing/twitter-brands-e-commerce/comment-page-1/#comment-11</link>
		<dc:creator>shoesiq</dc:creator>
		<pubDate>Mon, 19 Jan 2009 23:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambleconnect.com/?p=98#comment-11</guid>
		<description>Jeff,&lt;br&gt;&lt;br&gt;How are you?  Staying warm I hope.  Interesting idea.  Does that take place on the web site?  Does that run the risk of what happen to Facebook Beacon project?  Does geo-location play a part?&lt;br&gt;&lt;br&gt;Keep the ideas coming b/c they are still trying to figure it out.&lt;br&gt;&lt;br&gt;Stuart</description>
		<content:encoded><![CDATA[<p>Jeff,</p>
<p>How are you?  Staying warm I hope.  Interesting idea.  Does that take place on the web site?  Does that run the risk of what happen to Facebook Beacon project?  Does geo-location play a part?</p>
<p>Keep the ideas coming b/c they are still trying to figure it out.</p>
<p>Stuart</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter, Brands, E-Commerce by jeff_molander</title>
		<link>http://www.ambleconnect.com/marketing/twitter-brands-e-commerce/comment-page-1/#comment-10</link>
		<dc:creator>jeff_molander</dc:creator>
		<pubDate>Mon, 19 Jan 2009 23:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambleconnect.com/?p=98#comment-10</guid>
		<description>Hey, Shoes...&lt;br&gt;LinkedIn seems to be interested in &quot;accounts&quot; although they&#039;re vastly different in every way.  LI has limited yet UNIQUELY revealing (ie. sexy) data sets.  Twitter has instant.  Twitter has volume. Twitter prompts... but what? Heh heh.  &lt;br&gt;&lt;br&gt;What about this?  What about collaborative shopping environments (lightweight, flash delivered) that are initiated via Twitter?  What if that platform or &quot;product pallet&quot; was cart independent?  This same technology can be used to initiate high-touch (high service) customer service &quot;advisory&quot; sessions.</description>
		<content:encoded><![CDATA[<p>Hey, Shoes&#8230;<br />LinkedIn seems to be interested in &#8220;accounts&#8221; although they&#39;re vastly different in every way.  LI has limited yet UNIQUELY revealing (ie. sexy) data sets.  Twitter has instant.  Twitter has volume. Twitter prompts&#8230; but what? Heh heh.  </p>
<p>What about this?  What about collaborative shopping environments (lightweight, flash delivered) that are initiated via Twitter?  What if that platform or &#8220;product pallet&#8221; was cart independent?  This same technology can be used to initiate high-touch (high service) customer service &#8220;advisory&#8221; sessions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter, Brands, E-Commerce by shoesiq</title>
		<link>http://www.ambleconnect.com/marketing/twitter-brands-e-commerce/comment-page-1/#comment-9</link>
		<dc:creator>shoesiq</dc:creator>
		<pubDate>Mon, 19 Jan 2009 15:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambleconnect.com/?p=98#comment-9</guid>
		<description>Jeff,&lt;br&gt;&lt;br&gt;How are you?  Staying warm I hope.  Interesting idea.  Does that take place on the web site?  Does that run the risk of what happen to Facebook Beacon project?  Does geo-location play a part?&lt;br&gt;&lt;br&gt;Keep the ideas coming b/c they are still trying to figure it out.&lt;br&gt;&lt;br&gt;Stuart</description>
		<content:encoded><![CDATA[<p>Jeff,</p>
<p>How are you?  Staying warm I hope.  Interesting idea.  Does that take place on the web site?  Does that run the risk of what happen to Facebook Beacon project?  Does geo-location play a part?</p>
<p>Keep the ideas coming b/c they are still trying to figure it out.</p>
<p>Stuart</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter, Brands, E-Commerce by jeffmol</title>
		<link>http://www.ambleconnect.com/marketing/twitter-brands-e-commerce/comment-page-1/#comment-8</link>
		<dc:creator>jeffmol</dc:creator>
		<pubDate>Mon, 19 Jan 2009 15:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambleconnect.com/?p=98#comment-8</guid>
		<description>Hey, Shoes...&lt;br&gt;LinkedIn seems to be interested in &quot;accounts&quot; although they&#039;re vastly different in every way.  LI has limited yet UNIQUELY revealing (ie. sexy) data sets.  Twitter has instant.  Twitter has volume. Twitter prompts... but what? Heh heh.  &lt;br&gt;&lt;br&gt;What about this?  What about collaborative shopping environments (lightweight, flash delivered) that are initiated via Twitter?  What if that platform or &quot;product pallet&quot; was cart independent?  This same technology can be used to initiate high-touch (high service) customer service &quot;advisory&quot; sessions.</description>
		<content:encoded><![CDATA[<p>Hey, Shoes&#8230;<br />LinkedIn seems to be interested in &#8220;accounts&#8221; although they&#39;re vastly different in every way.  LI has limited yet UNIQUELY revealing (ie. sexy) data sets.  Twitter has instant.  Twitter has volume. Twitter prompts&#8230; but what? Heh heh.  </p>
<p>What about this?  What about collaborative shopping environments (lightweight, flash delivered) that are initiated via Twitter?  What if that platform or &#8220;product pallet&#8221; was cart independent?  This same technology can be used to initiate high-touch (high service) customer service &#8220;advisory&#8221; sessions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter, Brands, E-Commerce by Seth Sarelson</title>
		<link>http://www.ambleconnect.com/marketing/twitter-brands-e-commerce/comment-page-1/#comment-7</link>
		<dc:creator>Seth Sarelson</dc:creator>
		<pubDate>Wed, 14 Jan 2009 16:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambleconnect.com/?p=98#comment-7</guid>
		<description>Great thinking - the consumer can redeem a unique promo code/barcode in-store and the affiliate will get credit for the sale.  If there are any affiliates out there who&#039;d like to set this up, RevTrax would be happy to work with you.  &lt;br&gt;&lt;br&gt;Seth Sarelson&lt;br&gt;Chief Operating Officer&lt;br&gt;RevTrax&lt;br&gt;&lt;br&gt;Work: 646.649.4317&lt;br&gt;Mobile: 516.398.7070&lt;br&gt;Fax: 646.496.9133&lt;br&gt;&lt;a href=&quot;mailto:Seth@RevTrax.com&quot; rel=&quot;nofollow&quot;&gt;Seth@RevTrax.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Great thinking &#8211; the consumer can redeem a unique promo code/barcode in-store and the affiliate will get credit for the sale.  If there are any affiliates out there who&#39;d like to set this up, RevTrax would be happy to work with you.  </p>
<p>Seth Sarelson<br />Chief Operating Officer<br />RevTrax</p>
<p>Work: 646.649.4317<br />Mobile: 516.398.7070<br />Fax: 646.496.9133<br /><a href="mailto:Seth@RevTrax.com" rel="nofollow">Seth@RevTrax.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Good List of 2009 SEM Predictions by Stuart Watson</title>
		<link>http://www.ambleconnect.com/marketing/interactive_marketing/a-good-list-of-2009-sem-predications/comment-page-1/#comment-6</link>
		<dc:creator>Stuart Watson</dc:creator>
		<pubDate>Wed, 31 Dec 2008 15:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambleconnect.com/?p=31#comment-6</guid>
		<description>Mark,

Thanks for the good ideas related to personalized options for content delivery.  The search term can also identify the Customers objective/priority for coming to the site.  I&#039;ll post some more on how to develop strategies for using Customers actions (search, clicks, time-spent, form submissions) to prioritize display (and/or email) re-marketing programs.

Happy New Year.

Stuart</description>
		<content:encoded><![CDATA[<p>Mark,</p>
<p>Thanks for the good ideas related to personalized options for content delivery.  The search term can also identify the Customers objective/priority for coming to the site.  I&#8217;ll post some more on how to develop strategies for using Customers actions (search, clicks, time-spent, form submissions) to prioritize display (and/or email) re-marketing programs.</p>
<p>Happy New Year.</p>
<p>Stuart</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Good List of 2009 SEM Predictions by Mark Blanton</title>
		<link>http://www.ambleconnect.com/marketing/interactive_marketing/a-good-list-of-2009-sem-predications/comment-page-1/#comment-4</link>
		<dc:creator>Mark Blanton</dc:creator>
		<pubDate>Mon, 29 Dec 2008 16:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambleconnect.com/?p=31#comment-4</guid>
		<description>Stuart,

Great observations.

As marketers reduce their spends in other mediums and SEM becomes more competitive, deciding how best to handle leads and re-market to them will be the question to answer. 

How you handle this all depends on what tools you have available to you. What are the capabilities of your CRM, ESP etc.

Next year I plan to have SEM campaign respondents elect themselves to a persistent email campaign based upon their from submissions on the landing page. An example would be, if someone reached my ad group on Personalized URLs (PURLS) they could tell me how they would deliver their PURLs. If they tell me they are delivering them via Direct Mail, I may elect them to my direct mail and Digital Variable Printing email campaign. If they tell me they will deliver them by Email, then that will elect them to my weekly newsletter on email marketing best practices.

I can do this fairly easily by using my landing page solution and my CRM and ESP together.</description>
		<content:encoded><![CDATA[<p>Stuart,</p>
<p>Great observations.</p>
<p>As marketers reduce their spends in other mediums and SEM becomes more competitive, deciding how best to handle leads and re-market to them will be the question to answer. </p>
<p>How you handle this all depends on what tools you have available to you. What are the capabilities of your CRM, ESP etc.</p>
<p>Next year I plan to have SEM campaign respondents elect themselves to a persistent email campaign based upon their from submissions on the landing page. An example would be, if someone reached my ad group on Personalized URLs (PURLS) they could tell me how they would deliver their PURLs. If they tell me they are delivering them via Direct Mail, I may elect them to my direct mail and Digital Variable Printing email campaign. If they tell me they will deliver them by Email, then that will elect them to my weekly newsletter on email marketing best practices.</p>
<p>I can do this fairly easily by using my landing page solution and my CRM and ESP together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Good List of 2009 SEM Predictions by Jill Howard Allen</title>
		<link>http://www.ambleconnect.com/marketing/interactive_marketing/a-good-list-of-2009-sem-predications/comment-page-1/#comment-3</link>
		<dc:creator>Jill Howard Allen</dc:creator>
		<pubDate>Wed, 24 Dec 2008 12:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambleconnect.com/?p=31#comment-3</guid>
		<description>Good start Stuart! I have been using Google Analytics (Yes, I know I sold my soul because it&#039;s free) and felt the same way about their Optimizer.  It was like leading you to water, but not letting you drink. 

Thoughts on tools or ways to prioritize customers post click or is that in the next post?</description>
		<content:encoded><![CDATA[<p>Good start Stuart! I have been using Google Analytics (Yes, I know I sold my soul because it&#8217;s free) and felt the same way about their Optimizer.  It was like leading you to water, but not letting you drink. </p>
<p>Thoughts on tools or ways to prioritize customers post click or is that in the next post?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Started by Jill</title>
		<link>http://www.ambleconnect.com/random_thoughts/getting-started/comment-page-1/#comment-2</link>
		<dc:creator>Jill</dc:creator>
		<pubDate>Thu, 04 Dec 2008 13:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambleconnect.com/?p=24#comment-2</guid>
		<description>I look forward to seeing your insightful thoughts!  :)</description>
		<content:encoded><![CDATA[<p>I look forward to seeing your insightful thoughts!  <img src='http://www.ambleconnect.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

